Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
average grip strength in kg | 1.88 | 0.4 | 7807 | 61 |
average grip strength in kg for women | 0.68 | 0.5 | 968 | 90 |
average grip strength male kg | 1.32 | 0.5 | 3917 | 78 |
average grip strength female kg | 0.74 | 0.9 | 4574 | 63 |
average grip strength kgs | 1.83 | 0.5 | 3724 | 82 |
what is the average grip strength in kg | 0.2 | 0.4 | 1507 | 50 |
normal grip strength for women | 1.1 | 0.2 | 82 | 14 |
what is normal grip strength for women | 0.59 | 0.2 | 8547 | 8 |
grip strength norms for women in lbs | 0.07 | 0.4 | 8346 | 12 |
normal grip strength for females | 1.15 | 0.4 | 4557 | 39 |
grip strength norms for females in pounds | 1.92 | 1 | 8530 | 88 |
grip strength normal values for women | 0.68 | 1 | 8399 | 20 |
average grip strength in pounds | 0.76 | 0.5 | 679 | 59 |
grip strength for women | 0.48 | 0.8 | 8597 | 48 |
normal grip strength female | 1.28 | 0.8 | 8692 | 96 |
grip strength norms women pounds | 1.14 | 0.5 | 3800 | 4 |
normal grip strength in pounds | 0.12 | 0.8 | 5928 | 59 |
Grip strength is typically measured in pounds, kilograms, or Newtons by squeezing a type of muscle strength testing equipment, known as a dynamometer, about three times in each hand. The average healthy grip strength for men is a squeeze of about 72.6 pounds while women typically measure around 44 pounds.