Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
average grip strength lbs | 0.16 | 0.5 | 107 | 70 | 25 |
average | 1.41 | 0.7 | 4029 | 42 | 7 |
grip | 0.69 | 0.8 | 3328 | 54 | 4 |
strength | 1.76 | 0.4 | 7985 | 75 | 8 |
lbs | 1.69 | 0.8 | 9362 | 59 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
average grip strength lbs | 0.69 | 0.8 | 9055 | 86 |
average grip strength lbs by age | 0.7 | 0.2 | 1080 | 24 |
average male grip strength lbs | 0.14 | 0.2 | 5415 | 15 |
average grip strength men lbs | 1.31 | 0.6 | 8538 | 77 |
average grip strength male by age | 0.72 | 0.6 | 348 | 65 |
grip strength age norms in lbs | 0.87 | 0.8 | 3622 | 75 |
average hand grip strength by age | 0.58 | 0.3 | 1987 | 52 |
grip strength norms in pounds by age | 1.51 | 0.4 | 9815 | 51 |
average grip strength by age and gender | 1.35 | 0.5 | 2215 | 43 |
normal grip strength by age | 0.37 | 0.1 | 9932 | 8 |
grip strength chart by age | 0.67 | 0.6 | 1255 | 59 |
grip strength by age | 0.21 | 0.7 | 1545 | 18 |
average grip strength pounds | 1.36 | 0.6 | 6402 | 14 |
grip strength averages by age gender | 1.33 | 0.3 | 6091 | 82 |
average adult grip strength | 0.86 | 0.1 | 8340 | 49 |
average grip strength kg | 0.39 | 0.2 | 5461 | 67 |
normal grip strength lbs | 0.25 | 0.9 | 6063 | 45 |
average person grip strength | 0.93 | 0.2 | 8286 | 68 |
normal grip strength pounds | 1.99 | 0.3 | 664 | 11 |
Grip strength is typically measured in pounds, kilograms, or Newtons by squeezing a type of muscle strength testing equipment, known as a dynamometer, about three times in each hand. The average healthy grip strength for men is a squeeze of about 72.6 pounds while women typically measure around 44 pounds.