Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
average grip strength norms | 0.11 | 0.7 | 3575 | 71 | 27 |
average | 0.24 | 0.9 | 3857 | 60 | 7 |
grip | 1.95 | 0.9 | 3927 | 2 | 4 |
strength | 0.49 | 0.1 | 9390 | 33 | 8 |
norms | 0.26 | 0.6 | 8358 | 5 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
average grip strength norms | 1.59 | 1 | 8779 | 16 |
men grip strength norms | 1.75 | 0.5 | 3287 | 23 |
grip strength norms pounds | 1.93 | 1 | 4546 | 31 |
male grip strength norms | 0.06 | 0.5 | 7990 | 66 |
hand grip strength norms | 0.61 | 0.2 | 4657 | 43 |
grip strength norms kg | 1.22 | 1 | 5161 | 9 |
grip strength norms for adults in pounds | 0.45 | 0.3 | 8572 | 5 |
grip strength norms lbs | 0.18 | 0.9 | 2179 | 10 |
hand grip strength norms chart | 0.02 | 0.9 | 1375 | 13 |
grip strength norms for adult men | 1.24 | 0.6 | 4679 | 74 |
grip strength norm values | 1.91 | 1 | 9944 | 70 |
normal grip strength for men | 0.33 | 0.4 | 8081 | 84 |
grip strength norms for men in pounds | 1.95 | 0.7 | 7208 | 44 |
grip strength norms for men in lbs | 0.73 | 0.9 | 8910 | 13 |
US men aged between 20–34 can grip 98 pounds of force. 98 pounds of grip strength is a 16% drop from what young men were capable of in 1985 Canadian men of the same age can grip 107 pounds of force A small sample of American college football players showed they could grip 126 pounds of force