Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best exercises to strengthen hands and grip | 1.71 | 0.6 | 9888 | 41 | 43 |
best | 0.75 | 1 | 9751 | 83 | 4 |
exercises | 1.25 | 0.2 | 5388 | 60 | 9 |
to | 0.69 | 0.2 | 6104 | 42 | 2 |
strengthen | 0.27 | 0.4 | 5374 | 91 | 10 |
hands | 1.96 | 0.3 | 827 | 8 | 5 |
and | 1.75 | 0.7 | 5700 | 11 | 3 |
grip | 1.03 | 0.3 | 9856 | 23 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best exercises to strengthen hands and grip | 1.2 | 1 | 5876 | 85 |
best exercises to strengthen grip | 1.02 | 0.8 | 7238 | 81 |
grip exercises for hands | 1.18 | 0.7 | 5067 | 31 |
hand and grip strengthening exercises | 1.91 | 0.8 | 6438 | 31 |
exercises to strengthen hands | 1.85 | 1 | 6479 | 9 |
hand exercises to strengthen hands | 0.29 | 0.3 | 9614 | 97 |
exercises to strengthen grip | 1.14 | 0.1 | 5520 | 42 |
exercises to strengthen your grip | 0.78 | 0.4 | 3377 | 66 |
hand grip strengthening exercises | 1.63 | 0.7 | 1682 | 20 |
exercises for hand grip | 1.92 | 0.9 | 299 | 1 |
exercise to strengthen hands | 0.38 | 0.6 | 1335 | 71 |
hand grip strength exercises | 1.67 | 0.5 | 9087 | 28 |
exercise to strengthen grip | 1.22 | 0.3 | 5548 | 70 |
best grip strengthening exercises | 1.06 | 0.6 | 8118 | 45 |
exercises for strengthening hands | 1.17 | 0.2 | 7579 | 43 |
best exercises for grip strength | 1.57 | 0.5 | 2640 | 73 |
hand grip exercises workout | 0.44 | 0.9 | 9915 | 35 |
gripping exercises for hand | 1.01 | 0.1 | 2973 | 46 |
hand grip strengthener exercises | 0.44 | 0.5 | 2828 | 86 |
best hand strengthening exercises | 1.99 | 0.9 | 7557 | 56 |
Improve crushing grip with hand strengthening equipment like stress balls, therapy putty, and hand exercisers Do finger-walking and opening-closing exercises to improve flexibility and dexterity Try farmer carries (hold a weight/bag/suitcase and walk with it across the length of your living room) to improve your supporting strength