Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
canada.ca pension | 1.14 | 0.1 | 5265 | 43 | 17 |
canada.ca | 1.71 | 0.4 | 1853 | 93 | 9 |
pension | 1.78 | 0.7 | 8319 | 7 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
canada.ca pension | 1.37 | 1 | 4689 | 70 |
canada.ca pension benefits | 1.09 | 0.7 | 3704 | 55 |
canada.ca pension-benefits | 1.71 | 0.1 | 1199 | 94 |
canada.ca pension videos | 0.68 | 0.6 | 7158 | 17 |
canada.ca pension de vieillesse | 1.26 | 0.1 | 1677 | 47 |
canada.ca pension publique | 1.98 | 0.9 | 2832 | 33 |
canada.ca pension-avantages | 0.51 | 0.8 | 2764 | 47 |
canada.ca pension plan | 0.18 | 0.2 | 6421 | 23 |
canada.ca pensions-publiques | 1.42 | 0.5 | 1872 | 91 |
canada.ca pension calculator | 1.59 | 0.6 | 1167 | 58 |
canada.ca pension split | 0.86 | 0.4 | 1343 | 67 |
canada.ca pension sharing | 1.89 | 1 | 9810 | 42 |
canada.ca pension avantages | 0.84 | 0.7 | 8145 | 20 |
survivor's pension - canada.ca | 1.4 | 0.4 | 9037 | 61 |
pay pension and benefits - canada.ca | 0.79 | 0.6 | 2566 | 76 |
public service pension plan - canada.ca | 1.71 | 0.3 | 1941 | 32 |
canada.ca public pensions | 0.56 | 0.2 | 2780 | 98 |
canada.ca old age pension | 1.53 | 0.1 | 804 | 71 |
pension and benefits - canada.ca | 1.54 | 0.9 | 125 | 11 |
canada pension plan - apply - canada.ca | 1.97 | 1 | 8016 | 70 |
canada.ca survivor's pension | 1.72 | 0.5 | 9232 | 18 |
Canada Pension Plan (CPP) In Canada, the CPP is most similar to social security. In accordance with the World Bank Pillar system, CPP is the Pillar administered by the government. It comprises one portion of the Pillar 1 system and is based on the employment/employer contributions similar to U.S. social security. The Pillar 1 also includes:
How much Canada Pension will I get?Your payment amount is based on the number of years in Canada divided by 40. You can delay your first payment up to 5 years to get a higher amount. If you lived in Canada for 20 years after age 18, you would receive a payment equal to 20 divided by 40, or 50%, of the full Old Age Security pension.
Can I collect Canada Pension?To be eligible to receive payments from the Canada Pension Plan/ Quebec Pension Plan, you must meet all of the following criteria: You must be at least one month past your 59th birthday. You must have worked in Canada for a period of time and have made at least one qualifying contribution to the CPP/QPP.