Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
capital city of iowa | 0.65 | 0.4 | 6812 | 70 | 20 |
capital | 0.91 | 0.5 | 6443 | 66 | 7 |
city | 0.75 | 1 | 8189 | 67 | 4 |
of | 1.08 | 0.3 | 5733 | 94 | 2 |
iowa | 1.21 | 0.5 | 1226 | 89 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
capital city of iowa | 1.57 | 0.8 | 4490 | 41 |
capital city of iowa state | 0.52 | 1 | 7043 | 14 |
capital city of iowa usa | 0.23 | 0.9 | 3440 | 47 |
what city is the capital of iowa | 0.42 | 0.9 | 7556 | 33 |
iowa's capital city | 0.73 | 0.4 | 365 | 76 |
ho chunk capital sioux city iowa | 1.01 | 0.7 | 7116 | 86 |
when was iowa city the capital of iowa | 1.2 | 1 | 1582 | 33 |
what is the capital city of iowa state | 0.09 | 0.3 | 5002 | 48 |
The satellite view of labeled Iowa with capital shows that the capital city of Iowa is recognized as Des Moines. This is the most populous city in the state of Iowa. In the central region of Iowa state, this important city is located. It has an established educational institution named, Drake University.
Was Iowa City ever a capital for Iowa?The cornerstone of the Old Capitol Building was laid in Iowa City on July 4, 1840. Iowa City served as the third and last territorial capital of Iowa, and the last four territorial legislatures met at the Old Capitol Building until December 28, 1846, when Iowa was admitted into the United States as the 29th state of the union.
What is the state capital of Iowa?What Is The Capital of Iowa? The Iowa State Capitol Building in Des Moines has a central dome covered in 23-karat gold leaf and a smaller dome at each of the building’s four corners. The capital of Iowa is Des Moines. Named for the Des Moines River, this city is the most populous in the state, and it’s also the county seat of Polk County.