Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
customers bank loan login | 1.95 | 0.4 | 1037 | 63 | 25 |
customers | 0.42 | 0.1 | 3178 | 25 | 9 |
bank | 0.74 | 0.5 | 1572 | 55 | 4 |
loan | 1.71 | 0.1 | 1514 | 68 | 4 |
login | 1.95 | 0.7 | 781 | 42 | 5 |
the most common current liabilities found on the balance sheet include accounts payable, short-term debt such as bank loans or commercial paper issued to fund operations, dividends payable. notes...