Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
difference between ost and pst files outlook | 1.9 | 0.5 | 2048 | 52 | 44 |
difference | 0.27 | 0.5 | 4707 | 97 | 10 |
between | 0.5 | 0.4 | 6144 | 9 | 7 |
ost | 0.74 | 0.2 | 3836 | 12 | 3 |
and | 1.31 | 1 | 1986 | 33 | 3 |
pst | 1.67 | 0.1 | 2477 | 55 | 3 |
files | 1.08 | 0.4 | 8070 | 65 | 5 |
outlook | 1.85 | 0.6 | 2801 | 76 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
difference between ost and pst files outlook | 0.28 | 0.8 | 2334 | 77 |
In the upper menu click “ New Items “. Click “ More Items ” in the appeared menu. Click Outlook Data File… Give it a filename and click OK to create PST file. The PST file will be created and connected to Outlook. Now you have both OST and PST files connected to Outlook and you may organize your data as you wish.