Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
google calendar desktop app windows 7 | 0.01 | 0.3 | 881 | 35 |
google calendar desktop app windows 11 | 1.76 | 0.6 | 9938 | 8 |
google calendar desktop app windows 10 | 1.92 | 0.1 | 2945 | 38 |
google calendar desktop app windows | 1.56 | 0.4 | 2971 | 37 |
google calendar desktop app windows 8 | 1.47 | 0.8 | 4482 | 85 |
google calendar app for windows desktop | 1.72 | 0.5 | 2573 | 80 |
windows google calendar desktop | 0.24 | 0.9 | 1039 | 41 |
google calendar for windows 11 | 1.23 | 0.2 | 4126 | 87 |
Then scroll down and select Add clocks for different time zones. Now in the Date and Time dialog, under the Additional Clocks tab, check the Show this clock box. Then choose the time zone you want and give it a name and click OK. Note that you can add two additional clocks.