Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
grip strength norms kg | 0.96 | 0.6 | 9418 | 99 | 22 |
grip | 0.07 | 0.9 | 4670 | 33 | 4 |
strength | 0.71 | 0.2 | 8023 | 82 | 8 |
norms | 1.64 | 0.1 | 1908 | 78 | 5 |
kg | 0.51 | 0.6 | 829 | 70 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
grip strength norms kg | 0.88 | 0.1 | 4998 | 26 |
grip strength norms geriatric | 1.86 | 0.8 | 8536 | 46 |
grip strength norms girls | 0.52 | 0.5 | 2952 | 79 |
grip strength norms kids | 0.86 | 0.9 | 7979 | 31 |
jamar grip strength norms kg | 1.95 | 0.7 | 9535 | 87 |
mathiowetz grip strength norms kg | 0.17 | 0.7 | 5356 | 55 |
norms for grip strength | 1.07 | 0.9 | 6643 | 67 |
grip strength norms in lbs | 0.77 | 0.2 | 829 | 36 |
grip strength standardized norms | 1.85 | 0.2 | 8313 | 81 |
grip strength norms chart | 0.75 | 0.4 | 6415 | 5 |
average grip strength norms | 0.93 | 0.5 | 7216 | 16 |
normal grip strength kg | 1.11 | 0.8 | 6718 | 1 |
hand grip strength norms | 1.37 | 1 | 3608 | 12 |
grip strength norm chart | 1.53 | 0.2 | 3786 | 74 |
grip strength test norms | 0.95 | 0.3 | 8838 | 60 |
grip strength norms men | 0.74 | 0.7 | 6257 | 67 |
norm values for grip strength | 0.95 | 0.1 | 1262 | 16 |
grip strength norms male | 1.52 | 0.2 | 2879 | 72 |
functional grip strength norms | 1.68 | 0.1 | 9828 | 88 |
grip strength norms table | 1.91 | 0.6 | 1978 | 12 |
grip strength testing norms | 0.77 | 0.6 | 9372 | 67 |
grip strength norms for adults in pounds | 1.5 | 0.1 | 8369 | 6 |
US men aged between 20–34 can grip 98 pounds of force. 98 pounds of grip strength is a 16% drop from what young men were capable of in 1985 Canadian men of the same age can grip 107 pounds of force A small sample of American college football players showed they could grip 126 pounds of force