Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
houses for sale 77024 houston | 1.73 | 0.4 | 8084 | 35 |
house for sale 77024 houston texas | 0.7 | 0.1 | 867 | 30 |
houses for sale houston tx 77024 | 0.18 | 0.9 | 6065 | 36 |
condos for sale in 77024 | 1.61 | 0.7 | 7143 | 78 |
houston tx homes for rent 77024 | 0.95 | 0.5 | 5434 | 71 |
townhouses for sale 77024 | 0.26 | 0.5 | 3829 | 73 |
homes for rent 77024 | 1.11 | 0.7 | 9850 | 47 |
homes for lease 77024 | 0.8 | 0.3 | 9654 | 90 |
zip code 77024 houston | 0.81 | 0.6 | 8856 | 78 |
where is 77024 in houston tx | 0.71 | 0.3 | 601 | 15 |
houston zip codes 77024 | 1.32 | 0.6 | 1445 | 30 |
There are 484 active homes for sale in 77024, which spend an average of 97 days on the market. Some of the hottest neighborhoods near 77024 are Memorial, Bunker Hill Village, Sherwood Forest, Pinewood Estates, Memorial Drive Manor.
What is the average price of a home in Houston?Homes for Sale in Houston, TX have a median listing price of $287,808 and a price per square foot of $126. There are 16,768 active homes for sale in Houston, Texas, which spend an average of 69 days on the market. Some of the hottest neighborhoods near Houston, TX are Great Uptown, Clear Lake, Greater Heights, Alief, Briarforest.
How long does it take to sell a house in Houston?There are 17,220 active homes for sale in Houston, Texas, which spend an average of 67 days on the market. Some of the hottest neighborhoods near Houston, TX are Great Uptown, Clear Lake, Greater Heights, Alief, Briarforest.