Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
how to measure grip | 0.24 | 0.6 | 4102 | 91 | 19 |
how | 0.52 | 0.7 | 1479 | 41 | 3 |
to | 1.49 | 0.6 | 6659 | 44 | 2 |
measure | 0.01 | 0.2 | 842 | 51 | 7 |
grip | 0.81 | 0.5 | 7659 | 24 | 4 |
Grip strength is typically measured in pounds, kilograms, or Newtons by squeezing a type of muscle strength testing equipment, known as a dynamometer, about three times in each hand. The average healthy grip strength for men is a squeeze of about 72.6 pounds while women typically measure around 44 pounds.