Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
how to strengthen hands and grip | 1.6 | 0.4 | 5250 | 73 | 32 |
how | 1.73 | 0.1 | 9465 | 24 | 3 |
to | 0.19 | 0.9 | 2686 | 37 | 2 |
strengthen | 1.31 | 0.7 | 5841 | 90 | 10 |
hands | 0.01 | 0.1 | 1320 | 18 | 5 |
and | 1.09 | 0.1 | 3281 | 16 | 3 |
grip | 0.2 | 0.3 | 731 | 74 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to strengthen hands and grip | 0.83 | 0.9 | 5559 | 60 |
exercises to strengthen hands grip | 0.1 | 0.9 | 8732 | 98 |
best exercises to strengthen hands and grip | 0.35 | 0.4 | 3303 | 76 |
strengthen hand grip | 1.45 | 0.6 | 6229 | 47 |
how to strengthen your grip | 0.97 | 0.7 | 2150 | 71 |
how to get stronger hand grip | 1.62 | 0.6 | 744 | 79 |
how to increase grip strength in hand | 0.48 | 0.4 | 804 | 37 |
how to strengthen grip | 1.89 | 0.8 | 6331 | 50 |
how to strengthen my grip | 0.9 | 0.5 | 5479 | 27 |
how to improve hand grip | 0.22 | 0.4 | 5972 | 39 |
how to strengthen your grip strength | 0.66 | 0.3 | 1416 | 71 |
ways to improve hand grip strength | 0.43 | 1 | 8917 | 75 |
how to strengthen grip strength | 1.63 | 0.8 | 6743 | 57 |
how to get a strong hand grip | 0.03 | 0.3 | 415 | 31 |
improve hand grip strength | 0.72 | 0.7 | 7175 | 51 |
how to improve finger grip strength | 1.5 | 0.2 | 8837 | 37 |
ways to strengthen grip | 0.37 | 0.9 | 1142 | 51 |
hand and grip strengthening exercises | 1.6 | 0.3 | 2255 | 12 |
exercises to improve hand grip strength | 1.97 | 0.7 | 7472 | 25 |
grip strengthening at home | 1.63 | 0.1 | 9921 | 19 |
Our hand grippers were designed for developing incredible hand strength. To do this, you must train your hand similar to any other body part and use low reps(and only 2 to 3 times per week) You will not develop a super strong grip by doing a lot of repetitions. Like any other bodypart, don't forget to warm-up and stretch your hand.