Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
largest victorinox swiss army knife | 0.95 | 0.1 | 7986 | 16 | 35 |
largest | 0.9 | 0.5 | 8227 | 89 | 7 |
victorinox | 1.02 | 0.3 | 9432 | 25 | 10 |
swiss | 0.51 | 0.1 | 6458 | 14 | 5 |
army | 1.85 | 1 | 9358 | 53 | 4 |
knife | 1.07 | 0.1 | 4710 | 18 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
largest victorinox swiss army knife | 1.08 | 0.8 | 5057 | 91 |
Victorinox, makers Swiss Army Knives, uses X50CrMOsteel. This steel is comparable to 440A Stainless in almost every aspect. Obviously 440A and comparable type steel are ideal for everyday use in pocket knives; despite those who declare it an unsuitable blade steel. Just as important as the type of steel is the company making the knife.
How big is a Swiss Army knife?Victorinox Swiss Army knive size chart will help you choose the right knife for your needs. Knives range in sizes from 38mm to 130mm.