Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
normal grip strength in males | 0.65 | 0.1 | 5427 | 48 |
normal hand grip strength male | 1.86 | 0.9 | 7560 | 26 |
normal adult grip strength | 1.75 | 0.4 | 400 | 16 |
grip strength norms for males | 1.27 | 0.1 | 8258 | 17 |
grip strength of average man | 0.55 | 0.1 | 9205 | 47 |
what is a normal hand grip strength | 0.39 | 0.3 | 5741 | 70 |
normal adult male grip strength | 0.77 | 0.3 | 1311 | 27 |
normal grip strength for males | 1.2 | 0.9 | 7503 | 94 |
normal grip strength for men | 1.41 | 0.4 | 2799 | 16 |
average male grip strength | 0.34 | 0.5 | 157 | 56 |
average hand grip strength | 0.02 | 0.7 | 1493 | 80 |
normal grip strength for hands | 0.54 | 0.4 | 3720 | 33 |
average grip strength for adult male | 1.57 | 1 | 4082 | 93 |
average grip strength for a man | 1.37 | 0.7 | 5841 | 83 |
what is the average male grip strength | 1.27 | 0.7 | 7056 | 56 |
what is the average hand grip strength | 1.94 | 0.2 | 9076 | 35 |
average grip strength for males | 0.17 | 1 | 3791 | 25 |
The following are age-specific average grip strengths of a man in pounds: Ages 20-24: Right 100.4-141.6; Left 82.7-126.3 Ages 25-29: Right 97.8-143.8; Left 94.3-126.7
What is the average strength of a grip?Grip strength is typically measured in pounds, kilograms, or Newtons by squeezing a type of muscle strength testing equipment, known as a dynamometer, about three times in each hand. The average healthy grip strength for men is a squeeze of about 72.6 pounds while women typically measure around 44 pounds.