Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
olympics medal tally 2 | 1.3 | 0.8 | 739 | 62 | 22 |
olympics | 0.18 | 0.8 | 2630 | 39 | 8 |
medal | 1.2 | 0.8 | 6437 | 29 | 5 |
tally | 1.89 | 0.6 | 6858 | 66 | 5 |
2 | 0.61 | 0.2 | 3742 | 20 | 1 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
olympics medal tally 2021 | 0.28 | 0.2 | 8655 | 80 |
olympics medal tally 2012 | 0.26 | 0.3 | 6017 | 76 |
olympics medal tally 2020 | 0.75 | 0.2 | 5206 | 73 |
olympics medal tally 2008 | 0.08 | 0.3 | 1557 | 11 |
olympics medal tally 2022 | 1.72 | 1 | 3101 | 59 |
olympics medal tally 2016 | 0.3 | 0.6 | 3223 | 72 |
olympics medal tally 2018 | 1.52 | 0.8 | 3255 | 28 |
olympics medal tally 2000 | 0.98 | 0.3 | 2417 | 35 |
olympics medal tally 2004 | 1.11 | 1 | 867 | 100 |
olympics medal tally 2021 live | 0.7 | 0.9 | 3919 | 76 |
olympics medal tally 2010 | 1.83 | 0.1 | 3341 | 15 |
olympics medal tally 2014 | 1.41 | 0.7 | 8096 | 76 |
olympics medal tally 2 | 1.6 | 0.9 | 7552 | 5 |
tokyo olympics 2021 medal tally | 1.28 | 0.8 | 767 | 74 |
winter olympics medal tally 2022 | 0.74 | 0.4 | 9076 | 28 |
olympics medal tally 2021 india | 1.79 | 1 | 9996 | 22 |
tokyo olympics 2021 medal tally india | 1.11 | 0.7 | 8534 | 92 |
india medal tally olympics 2012 | 1.05 | 0.6 | 8244 | 99 |
2012 summer olympics medal tally | 0.3 | 0.3 | 1091 | 83 |
2012 rio olympics medal tally | 0.85 | 1 | 8011 | 98 |
london olympics 2012 medal tally | 0.68 | 0.2 | 2174 | 5 |
With 484 golds out of 1555 medals won, Canada achieved their biggest gold haul at the 1988 games with 51 gold medals. England is one of the most successful countries at the games and the country will be expecting further success when it hosts the 2022 Birmingham Commonwealth Games.