Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
puerto rico statehood bill | 1.79 | 0.2 | 8815 | 5 | 26 |
puerto | 0.07 | 0.9 | 2151 | 1 | 6 |
rico | 0.34 | 0.7 | 3674 | 76 | 4 |
statehood | 0.77 | 0.5 | 5768 | 6 | 9 |
bill | 1.55 | 0.7 | 4926 | 26 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
puerto rico statehood bill | 1.47 | 0.2 | 9605 | 64 |
puerto rico statehood bill 2021 | 1.88 | 0.3 | 7025 | 79 |
puerto rico statehood bill 2022 | 1.46 | 0.3 | 6314 | 31 |
puerto rico statehood legislation | 0.57 | 0.3 | 5938 | 56 |
puerto rico status bill | 1.62 | 0.4 | 7987 | 88 |
puerto rico bill in congress | 1.58 | 0.3 | 8082 | 31 |
puerto rico statehood act | 1.41 | 1 | 1524 | 49 |
puerto rico legislature bills | 1.5 | 0.6 | 8845 | 60 |
puerto rico voted statehood | 1.36 | 0.1 | 6764 | 78 |
puerto rico vote for statehood | 0.97 | 1 | 3859 | 29 |
puerto rico legislative bills | 0.05 | 0.2 | 5719 | 40 |
latest on puerto rico statehood | 0.6 | 0.4 | 6352 | 65 |
puerto rico statehood update | 1.96 | 0.4 | 5662 | 85 |
has puerto rico requested statehood | 0.75 | 0.5 | 1674 | 58 |
puerto rico wants statehood | 1.14 | 0.8 | 8001 | 2 |
has puerto rico been offered statehood | 1.57 | 0.7 | 9613 | 2 |
puerto rico votes for statehood history | 1.19 | 0.5 | 3252 | 26 |
puerto rico should be granted statehood | 1.47 | 0.2 | 1586 | 91 |
latest news on puerto rico statehood | 0.29 | 0.6 | 3182 | 43 |
There is one summary for H.R.1522. Bill summaries are authored by CRS. This bill establishes a process for the admission of Puerto Rico into the union as a state, on an equal footing with all other states, based on a majority vote of the people of Puerto Rico.
What is the Puerto Rico statehood Admission Act?Introduced in House (03/02/2021) Puerto Rico Statehood Admission Act This bill establishes a process for the admission of Puerto Rico into the union as a state, on an equal footing with all other states, based on a majority vote of the people of Puerto Rico.
How many votes did Puerto Rico get for statehood?Amid an opposition boycott, statehood received 97 percent of the votes cast, while independence and the current status received less than 3 percent of the vote. (18) In November 2020, following Alaska and Hawaii precedent, Puerto Rico voters were presented with the question: “Should Puerto Rico be admitted immediately into the Union as a State?
Is Puerto Rico ready for self-government?WASHINGTON, Dec 15 (Reuters) - Puerto Rico's movement for greater self-government got a boost on Thursday in the U.S. House of Representatives, which passed a bill for a referendum on three potential futures although the measure had little chance of being taken up by the Senate.