Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
puerto rico statehood vote history | 0.09 | 0.2 | 9817 | 77 |
puerto rico vote for statehood | 0.59 | 0.9 | 6992 | 30 |
did puerto rico vote for statehood | 1.02 | 0.9 | 8556 | 30 |
puerto rico voted statehood | 0.73 | 0.7 | 1919 | 14 |
puerto rico voting on statehood | 1.06 | 0.8 | 8849 | 51 |
puerto rico statehood vote congress | 1.48 | 0.8 | 7596 | 73 |
puerto rican statehood vote | 1.03 | 0.6 | 1711 | 7 |
last puerto rico statehood vote | 2 | 0.7 | 1335 | 91 |
has puerto rico voted on statehood | 1.71 | 0.1 | 7895 | 85 |
puerto rico votes for statehood | 0.24 | 0.9 | 6400 | 6 |
has puerto rico ever voted for statehood | 0.98 | 0.6 | 8819 | 41 |
did puerto rico vote | 0.1 | 0.4 | 6733 | 27 |
puerto rico state vote | 0.39 | 0.9 | 1822 | 37 |
puerto rico vote to become a state | 0.88 | 0.2 | 1694 | 4 |
statehood for puerto rico legislation | 1.68 | 0.5 | 8055 | 6 |
latest on puerto rico statehood | 1.87 | 0.2 | 2486 | 65 |
At Tuesday’s plebiscite, residents narrowly favored statehood with 52% of the vote while about 47% of voters were against it, according to the election commission's website. This was actually the sixth time Puerto Ricans had a choice to make on statehood.
What would happen if Puerto Rico became a state?The referendum was non-binding, since the power to grant statehood lies with the U.S. Congress rather than Puerto Rico. If Puerto Rico became a state, it would be expected to have two senators, four House representatives, and six electoral college votes.
When was the Puerto Rico referendum?A referendum of the status of Puerto Rico was held on November 3, 2020, concurrently with the general election. The Referendum was announced by Puerto Rico Governor Wanda Vázquez Garced on May 16, 2020. This was the sixth referendum held on the status of Puerto Rico, with the previous one having taken place in 2017.
Which political parties supported the Puerto Rico statehood bill?This bill is supported by the Puerto Rico Independence Party, Citizens Victory Movement, and some members of the Popular Democratic Party, but is rejected by the pro-commonwealth status wing of the PDP and the New Progressive Party . ^ Varela, Julio Ricardo. "Is Puerto Rico having a defining vote on statehood?