Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
realty world jacksonville nc | 0.92 | 0.9 | 6403 | 50 | 28 |
realty | 0.78 | 0.1 | 5816 | 68 | 6 |
world | 0.07 | 0.3 | 296 | 40 | 5 |
jacksonville | 1.09 | 0.3 | 7927 | 27 | 12 |
nc | 1.17 | 0.5 | 5433 | 88 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
realty world jacksonville nc | 1.33 | 0.5 | 3237 | 83 |
realty world today jacksonville nc | 0.7 | 0.5 | 6970 | 46 |
one world realty jacksonville fl | 0.88 | 0.6 | 2724 | 13 |
realty world greenville nc | 0.55 | 0.2 | 8877 | 24 |
realty world franklin nc | 1.19 | 0.5 | 6029 | 36 |
realty world beaufort nc | 0.53 | 0.2 | 6510 | 69 |
realty world atlantic beach nc | 1.16 | 0.6 | 9628 | 47 |
one world realty of jax | 0.85 | 0.5 | 9528 | 69 |
realty world carolina properties | 1.8 | 0.7 | 9594 | 83 |
realty world burgaw nc | 0.03 | 0.1 | 6238 | 90 |
realty world real estate | 1.43 | 0.7 | 3547 | 64 |
jacksonville north carolina realty | 0.52 | 0.6 | 391 | 35 |
realty world south florida | 1.47 | 0.2 | 1477 | 24 |
realty world siler city nc | 0.59 | 0.2 | 6568 | 4 |
realty world laurinburg nc | 0.58 | 0.1 | 723 | 23 |
realty world pittsboro nc | 0.11 | 0.7 | 6359 | 72 |
realty world homes for sale | 1.32 | 1 | 9205 | 26 |
realty world properties inc | 0.53 | 0.5 | 9978 | 21 |
wholesale realty jacksonville fl | 0.67 | 0.2 | 4907 | 5 |
realty world ocala fl | 0.72 | 0.1 | 4653 | 58 |
worldwide realty marion nc | 0.71 | 0.2 | 7310 | 100 |
realty world homes for rent | 1.77 | 0.3 | 2095 | 29 |
real world real estate | 1.37 | 0.4 | 1544 | 62 |
jacksonville north carolina real estate | 0.31 | 0.6 | 8581 | 9 |
Kelli has been a REALTOR® since 2015. Her husband, Mike, received orders to Camp Lejeune in 2012, and they’ve been in the Jacksonville area ever since! Kelli is uniquely positioned to serve your real estate needs as she is a pseudo-local, having lived in the area for a decade, but also, as the wife of an Active-Duty Marine.
How many homes are there for sale in Jacksonville NC?There are 1,072 active homes for sale in Jacksonville, North Carolina, which spend an average of 73 days on the market. Some of the hottest neighborhoods near Jacksonville, NC are Magnolia Gardens, Sagefield, Hammonds Creek, Forest Grove, Lakewoods.
How much does a 409 square foot house cost in Jacksonville NC?Pending 409 STONES THROW CT, Jacksonville, NC 28546 $231,900 3Beds 2Baths 1,463Sq Ft Listing by 360 REALTY Pending 705 LITTLEJOHN AVE, Jacksonville, NC 28546 $209,900