Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
state farm careers adjuster | 1.66 | 0.1 | 8098 | 97 | 27 |
state | 1.31 | 0.2 | 5311 | 65 | 5 |
farm | 1.84 | 0.5 | 4584 | 25 | 4 |
careers | 0.16 | 0.4 | 7942 | 88 | 7 |
adjuster | 1.69 | 0.9 | 5351 | 5 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
state farm careers adjuster | 0.85 | 0.8 | 9725 | 80 |
state farm claims adjuster careers | 1.54 | 0.1 | 1249 | 79 |
state farm insurance adjuster careers | 1.7 | 0.9 | 719 | 76 |
state farm staff adjuster careers | 0.83 | 0.4 | 1544 | 21 |
state farm claim adjuster job | 0.32 | 0.3 | 9877 | 90 |
claims adjuster jobs state farm | 1.8 | 0.4 | 9483 | 7 |
state farm adjuster information | 1.01 | 0.6 | 2099 | 14 |
state farm insurance adjuster | 1.26 | 0.2 | 1827 | 85 |
state farm adjuster jobs florida | 0.24 | 0.5 | 3481 | 63 |
state farm staff adjuster | 0.2 | 0.3 | 5768 | 63 |
find state farm adjuster | 0.5 | 0.9 | 6196 | 76 |
State Farm is a pretty good insurance company, scoring well in terms of customer service, coverage options and claims processing. State Farm also offers generous discounts for auto insurance policies, as well as discounts for bundling multiple insurance plans.
How much do State Farm claims adjusters earn?The base salary for Claims Adjuster in companies like State Farm Insurance range from $51,057 to $64,572 with the average base salary of $57,457. The total cash compensation, which includes bonus, and annual incentives, can vary anywhere from $52,617 to $67,614 with the average total cash compensation of $59,535.
Does state Farm offer second home insurance?No matter what the policy, you should expect to pay more for a seasonal home insurance policy than your primary home. Nationwide applies a 20 percent increase for second homes, but State Farm only ups premiums by 10 percent.