National Center for Biotechnology Information
List of domain same IP 205.204.196.64
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,115
Indonesia
1,654
Taiwan
538
United Kingdom
478
Brazil
432
Nigeria
378
Egypt
317
Hong Kong
300
Canada
300
Australia
261
Philippines
187
India
182
Malaysia
179
Spain
148
Germany
144
Mexico
138
France
131
Italy
121
Turkey
111
Iraq
101
Thailand
99
Netherlands
95
Israel
94
Cambodia
78
Algeria
60
Ireland
54
Romania
52
Jordan
48
Poland
46
Ghana
44
Argentina
43
South Africa
39
Belgium
35
Czechia
32
Ukraine
30
Japan
30
Morocco
29
South Korea
28
Lebanon
27
Saudi Arabia
26
Austria
25
Hungary
24
Sweden
23
Singapore
22
Pakistan
21
Bangladesh
20
Denmark
19
Greece
18
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ky.gov | SOA | IN | 7200 | Mname: azure.state.ky.us Rname: root.azure.state.ky.us Serial: 2022080514 Refresh: 86400 Retry: 21600 Expire: 3600000 Minimum-ttl: 600 |
ky.gov | NS | IN | 21600 | Target: midnight.state.ky.us |
ky.gov | NS | IN | 21600 | Target: ns3.ky.gov |
ky.gov | NS | IN | 21600 | Target: azure.state.ky.us |
ky.gov | TXT | IN | 3600 | Txt: include:spf-00377201.pphosted.com -all Entries_0: include:spf-00377201.pphosted.com -all |
ky.gov | TXT | IN | 3600 | Txt: google-site-verification=MbqBk8KCff8Skqt5dsA7cUYts4osTHzu9W6Lqy-K4U8 Entries_0: google-site-verification=MbqBk8KCff8Skqt5dsA7cUYts4osTHzu9W6Lqy-K4U8 |
ky.gov | TXT | IN | 3600 | Txt: 79h42l2nmioh13tr8bmlu4rs25 Entries_0: 79h42l2nmioh13tr8bmlu4rs25 |
ky.gov | TXT | IN | 3600 | Txt: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== Entries_0: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== |
ky.gov | TXT | IN | 3600 | Txt: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA Entries_0: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA |
ky.gov | TXT | IN | 3600 | Txt: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= Entries_0: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= |
ky.gov | TXT | IN | 3600 | Txt: MS=ms49860986 Entries_0: MS=ms49860986 |
ky.gov | TXT | IN | 3600 | Txt: docusign=80c30a5e-2034-40e4-9e70-852ac3049c2d Entries_0: docusign=80c30a5e-2034-40e4-9e70-852ac3049c2d |
ky.gov | TXT | IN | 3600 | Txt: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com include:_spf.safewebservices.com -all Entries_0: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 Entries_1: ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 Entries_2: ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com include:_spf.safewebservices.com -all |
ky.gov | TXT | IN | 3600 | Txt: uxPokH1In2McdW7X Entries_0: uxPokH1In2McdW7X |
ky.gov | TXT | IN | 3600 | Txt: b2l88ogh4s58tbrmalm3oqh55e Entries_0: b2l88ogh4s58tbrmalm3oqh55e |
ky.gov | TXT | IN | 3600 | Txt: apple-domain-verification=uxPokH1In2McdW7X Entries_0: apple-domain-verification=uxPokH1In2McdW7X |
ky.gov | TXT | IN | 3600 | Txt: MS=ms27744866 Entries_0: MS=ms27744866 |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxb-00377201.gslb.pphosted.com |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxa-00377201.gslb.pphosted.com |
ky.gov | A | IN | 300 | Ip: 205.204.196.64 |
IP | 205.204.196.64 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: KY.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-07T21:52:16Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |