MinSide ... Vent venligst
List of domain same IP 206.16.212.198
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
9,478
Indonesia
7,413
Taiwan
2,411
United Kingdom
2,140
Brazil
1,936
Nigeria
1,693
Egypt
1,422
Hong Kong
1,343
Canada
1,343
Australia
1,170
Philippines
837
India
815
Malaysia
802
Spain
665
Germany
647
Mexico
620
France
585
Italy
541
Turkey
496
Iraq
452
Thailand
443
Netherlands
425
Israel
421
Cambodia
350
Algeria
270
Ireland
244
Romania
235
Jordan
217
Poland
208
Ghana
199
Argentina
191
South Africa
173
Belgium
155
Czechia
142
Ukraine
133
Japan
133
Morocco
129
South Korea
124
Lebanon
120
Saudi Arabia
115
Austria
111
Hungary
106
Sweden
102
Singapore
97
Pakistan
93
Bangladesh
89
Denmark
84
Greece
80
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ri.gov | NS | IN | 21600 | Target: ns3.ri.gov |
ri.gov | NS | IN | 21600 | Target: ns1.ri.gov |
ri.gov | TXT | IN | 3600 | Txt: 64b6icaaerfto4tgvj2to2g7ir Entries_0: 64b6icaaerfto4tgvj2to2g7ir |
ri.gov | TXT | IN | 3600 | Txt: MS=ms93160748 Entries_0: MS=ms93160748 |
ri.gov | TXT | IN | 3600 | Txt: 4b8oKTrZkA8wBUi7fCW8kylDMswd5dIu0SDzzM1IP1pKGHEisCwVxA4ZZSSaVL64LXKwMPFzaW4YvIAYDwxJyw== Entries_0: 4b8oKTrZkA8wBUi7fCW8kylDMswd5dIu0SDzzM1IP1pKGHEisCwVxA4ZZSSaVL64LXKwMPFzaW4YvIAYDwxJyw== |
ri.gov | TXT | IN | 3600 | Txt: BR2a7kT0qBuvQyIg7BZ/rgOh6qYLsWaUeT6u9pRn/M8wbQgU5OzHxjODSzJAsTuleLEiUu6RdyhuJguG5toVCw== Entries_0: BR2a7kT0qBuvQyIg7BZ/rgOh6qYLsWaUeT6u9pRn/M8wbQgU5OzHxjODSzJAsTuleLEiUu6RdyhuJguG5toVCw== |
ri.gov | TXT | IN | 3600 | Txt: bd1f23wczgtywp4hmp20jdzpby9d682c Entries_0: bd1f23wczgtywp4hmp20jdzpby9d682c |
ri.gov | TXT | IN | 3600 | Txt: dqia8vf4tsrpobbj8vc33cak7h Entries_0: dqia8vf4tsrpobbj8vc33cak7h |
ri.gov | TXT | IN | 3600 | Txt: v=spf1 mx -all Entries_0: v=spf1 mx -all |
ri.gov | MX | IN | 21600 | Pri: 10 Target: mxa-00137801.gslb.pphosted.com |
ri.gov | MX | IN | 21600 | Pri: 20 Target: mx0a-00137801.pphosted.com |
ri.gov | MX | IN | 21600 | Pri: 10 Target: mxb-00137801.gslb.pphosted.com |
ri.gov | MX | IN | 21600 | Pri: 10 Target: mx0b-00137801.pphosted.com |
ri.gov | A | IN | 21600 | Ip: 63.241.205.236 |
ri.gov | A | IN | 21600 | Ip: 206.16.212.198 |
ri.gov | SOA | IN | 21600 | Mname: ns1.ri.gov Rname: dnsadmin.doit.ri.gov Serial: 2008052942 Refresh: 10800 Retry: 3600 Expire: 2592000 Minimum-ttl: 900 |
IP | 63.241.205.236 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: RI.GOV Status: ACTIVE >>> Last update of whois database: 2022-08-07T15:55:49Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |