Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
carers act 2014 | 0.98 | 0.4 | 5757 | 94 | 15 |
carers | 1.66 | 0.2 | 5253 | 34 | 6 |
act | 1.6 | 0.4 | 2987 | 44 | 3 |
2014 | 0.51 | 0.3 | 3753 | 62 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
carers act 2014 | 1.65 | 0.1 | 39 | 39 |
carers act 2014 summary | 1.16 | 1 | 6871 | 52 |
carers assessment care act 2014 | 1.38 | 0.3 | 7648 | 66 |
care act 2014 carers rights | 0.66 | 0.6 | 9529 | 87 |
children and families act 2014 young carers | 1.91 | 0.5 | 1314 | 71 |
care act 2014 carers | 0.37 | 0.4 | 2202 | 84 |
safeguarding carers care act 2014 | 0.8 | 0.3 | 1959 | 47 |
carers eligibility criteria care act 2014 | 1.02 | 0.6 | 1707 | 36 |
care act 2014 and carers | 1.58 | 0.6 | 2306 | 63 |
the care act 2014 carers | 1.53 | 0.5 | 9933 | 98 |
care act 2014 carers uk | 1.53 | 0.7 | 8821 | 45 |
care act 2014 carers assessment | 0.67 | 0.4 | 8317 | 71 |
care act 2014 carers assessment section | 0.12 | 0.7 | 117 | 48 |
the care act 2014 carers rights | 1.26 | 0.8 | 6007 | 46 |
the carers act 2004 | 0.26 | 0.1 | 2003 | 80 |
care act 2014 and carers assessment | 1.72 | 0.8 | 905 | 84 |
care act 2014 support for carers | 0.69 | 0.8 | 3980 | 2 |
carer definition care act 2014 | 1.14 | 0.9 | 1174 | 26 |
the carers act uk | 1.04 | 0.7 | 3097 | 78 |
care act 2014 carer assessment | 1.43 | 0.4 | 8443 | 1 |
the carers act 2016 | 1.28 | 0.4 | 6105 | 1 |
carers and the care act | 0.48 | 0.8 | 9272 | 6 |
The Act creates a single, consistent route to establishing an entitlement to public care and support for all adults with needs for care and support. It also creates the first ever entitlement to support for carers, on a similar basis (see also factsheet 8 ).
Who gets the CARES Act?The largest emergency response bill in history, the CARES Act allocates nearly $2 trillion in emergency funding to provide relief to households, small and large businesses, states and municipalities, and healthcare providers, among others.
Who started the CARES Act?The act was passed by the U.S. Congress and signed into law by President Trump on Dec. 27, 2020, as part of the Consolidated Appropriations Act (CAA), 2021. Also, individuals were able to collect unemployment benefits for an additional 24 weeks (versus the original 13 weeks under the CARES Act). 14