Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
measuring hand grip strength | 0.12 | 0.6 | 6205 | 41 | 28 |
measuring | 0.89 | 0.4 | 3069 | 83 | 9 |
hand | 1.06 | 0.5 | 3249 | 76 | 4 |
grip | 0.95 | 0.6 | 3158 | 60 | 4 |
strength | 1.16 | 0.7 | 8490 | 5 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
measuring hand grip strength | 0.86 | 1 | 5753 | 97 |
how to assess hand grip strength | 0.11 | 0.9 | 8591 | 73 |
how to measure grip strength | 1.85 | 0.6 | 4060 | 79 |
how to test hand grip strength | 1.74 | 0.8 | 1918 | 75 |
how to measure grip strength at home | 0.43 | 0.1 | 929 | 71 |
how is grip strength measured | 1.45 | 0.3 | 8858 | 88 |
testing hand grip strength | 0.65 | 0.2 | 3644 | 34 |
how do you measure grip strength | 0.53 | 0.3 | 3911 | 17 |
good grip strength measurement | 1.54 | 0.7 | 5179 | 18 |
grip strength measuring tool | 1.09 | 0.9 | 5573 | 36 |
what is grip strength measured in | 1.26 | 0.5 | 1262 | 87 |
hand grip strength measurement scale | 2 | 0.6 | 4612 | 24 |
hand grip strength chart | 1.63 | 0.5 | 5115 | 71 |
grip strength measurement chart | 0.79 | 0.2 | 2036 | 68 |
measure grip strength tool | 0.3 | 0.6 | 7806 | 69 |
how to assess grip strength | 1.04 | 1 | 6730 | 74 |
normal grip strength measurements | 1.87 | 0.4 | 8771 | 31 |
what does grip strength measure | 0.82 | 0.7 | 8618 | 36 |
how to measure grip | 0.32 | 0.3 | 1449 | 71 |
When the researchers controlled for age, since grip strength weakens with age, they still found a strong correlation between handgrip strength, metabolic health, and cardiovascular risk. For every 0.05 reduction in handgrip strength, normalized for age, the risk of diabetes rose by 49% in Chinese subjects and was elevated by 17% in Americans.