Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
motley fool pot stock | 1.66 | 0.2 | 4752 | 20 | 21 |
motley | 0.22 | 0.4 | 9877 | 5 | 6 |
fool | 1.47 | 0.1 | 8984 | 68 | 4 |
pot | 1.94 | 1 | 7401 | 7 | 3 |
stock | 1.08 | 0.2 | 6535 | 74 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
motley fool pot stock pick | 1.44 | 0.6 | 4685 | 28 |
motley fool pot stocks | 1.71 | 0.9 | 9598 | 27 |
motley fool pot stock recommendation | 0.97 | 0.5 | 4252 | 25 |
motley fool pot stock gumshoe | 1.18 | 0.9 | 8080 | 59 |
motley fool pot stock pick reddit | 0.19 | 0.9 | 8293 | 82 |
motley fool pot stocks to buy | 0.84 | 0.4 | 52 | 98 |
pot stock news motley fool | 0.83 | 0.3 | 1660 | 94 |
motley fool number 1 pot stock | 1.03 | 0.3 | 2649 | 93 |
motley fool best pot stocks | 0.38 | 0.1 | 5243 | 44 |
what is the motley fool pot stock | 1.71 | 0.2 | 5553 | 97 |
what pot stock is motley fool recommending | 0.81 | 0.8 | 2836 | 65 |
what pot stock is motley fool talking about | 1.71 | 0.2 | 4080 | 15 |
which pot stock is motley fool recommending | 0.55 | 0.2 | 2739 | 44 |
motley fool canadian pot stock pick | 1.31 | 0.9 | 625 | 80 |
what is motley fool pot stock pick | 0.41 | 0.3 | 6487 | 11 |
motley fool pot stock | 0.54 | 0.5 | 4825 | 2 |
motley fool 1 pot stock | 0.17 | 0.3 | 4974 | 89 |
motley fool one pot stock | 0.28 | 0.8 | 4169 | 32 |
Since mid-January, many investors have been left asking why marijuana stocks are dropping. The answer is rather simple: Growth that was too speedy. The massive run that the industry had in late...