Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
usa vs mexico fiba | 0.36 | 0.9 | 5157 | 64 | 18 |
usa | 0.67 | 0.8 | 2358 | 63 | 3 |
vs | 1.39 | 0.2 | 3728 | 17 | 2 |
mexico | 0.58 | 0.1 | 9309 | 54 | 6 |
fiba | 0.98 | 0.9 | 3928 | 23 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
usa vs mexico fiba | 0.1 | 0.5 | 9180 | 74 |
usa vs mexico final score | 0.47 | 1 | 4775 | 19 |
usa vs mexico final | 2 | 0.4 | 9471 | 61 |
usa vs mexico final 2011 | 0.08 | 0.6 | 5500 | 24 |
usa vs mexico final live | 0.5 | 0.5 | 220 | 59 |
usa vs mexico final result | 1.71 | 0.8 | 2227 | 82 |
usa vs mexico final concacaf | 1.32 | 0.1 | 4655 | 95 |
usa vs mexico final highlights | 0.27 | 0.3 | 2452 | 35 |
mexico vs usa concacaf gold cup final score | 1.45 | 0.4 | 1984 | 66 |
mexico vs usa final live score | 0.02 | 0.2 | 9623 | 42 |
usa vs mexico soccer final score | 1.36 | 0.4 | 9227 | 43 |
usa vs mexico concacaf 2021 final score | 1.78 | 0.1 | 7900 | 43 |
score usa vs mexico | 1.54 | 0.2 | 7722 | 71 |
us vs mexico score today | 0.11 | 0.3 | 8943 | 100 |
méxico vs usa final | 0.18 | 0.9 | 6553 | 64 |
mexico vs us final | 1.22 | 1 | 7651 | 75 |
usa vs mexico soccer final | 0.79 | 0.4 | 8613 | 93 |
mexico vs usa score yesterday | 1.64 | 0.9 | 1194 | 70 |
mexico vs usa 2015 score | 0.19 | 0.7 | 408 | 24 |
usa vs mexico soccer game score | 0.23 | 0.1 | 5256 | 67 |
usa vs mexico soccer score | 1.21 | 0.8 | 6131 | 11 |
us vs mexico soccer score | 1.89 | 0.3 | 7941 | 37 |
The official website of FIBA, the International Basketball Federation, and the governing body of Basketball. FIBA organises the most famous and prestigious international basketball competitions including the FIBA Basketball World Cup, the FIBA World Championship for Women and the FIBA 3x3 World Tour.
How did Mexico beat the US basketball team?Mexico opened with an 18-0 run, holding the U.S. scoreless for the first 5 minutes, 51 seconds and forcing the Americans to miss their first 10 shots from the field. Francisco Cruz scored 24 points for Mexico, while Orlando Mendez-Valdez added 20 points.
What is FIBA's new home-and-home qualifying format?Under FIBA's new qualifying format, teams are playing home-and-home games against teams in their region to earn places in the World Cup in China, which begins on Aug. 31, 2019. That tournament will qualify seven teams for the 2020 Olympics in Tokyo. This was the first time the U.S. played a true road game during this tournament.